SPCV5810A
4K2K imaging and eUSB2V1 interface for premium AI PC camera modules.
A complete vision controller portfolio integrating AI imaging, Windows Hello / HPD, NB camera, and IoT edge computing.
For AI PC and notebook camera scenarios: RGB-IR dual-camera integration and image preprocessing for Windows Hello authentication, background optimization, and presence-aware interaction.
Microsoft Human Presence Detection support: approach-to-wake, leave-to-lock, and smart power management.
USB UVC/UAC support and multiple resolution options for business video, education, and streaming.
For smart home, security, and industrial applications: low-power and edge AI imaging with multi-interface support for fast integration.
Products grouped by application; the first part number in each category is listed in the first row for quick lookup and links to spec pages.
| Application | Part No. | Max Resolution | Core Capabilities / Summary |
|---|---|---|---|
| Windows Hello Face Authentication | SPCV5810A | 4K2K | 4K2K imaging and eUSB2V1 for premium AI PC camera modules. |
| SPCV5510A | 5M | 5M sensor and 3D denoising for low-light and video stability. | |
| SPCA2120N | FHD / 3M | FHD / 3M with Windows Hello and video enhancement. | |
| AI PC Windows Hello Face Authentication & Vision (HPD) | SPCV5810A | 4K2K | High-resolution HPD with stable detection and fast response. |
| SPCV5510A | 5M | 5M imaging for both video and HPD. | |
| External Webcam | SPCV7800 | 4K2K / 8M | 4K2K / 8M with advanced image processing. |
| SPCA2688 | 4K2K / 8M | 4K2K / 8M for premium external webcams. | |
| SPCA2282 | FHD | FHD for mainstream and cost-sensitive designs. | |
| SPCA2281B | HD | HD solution for fast time-to-market. | |
| IoT Smart Vision & Edge AI | SPCV1910A | FHD | FHD edge AI with streaming and smart event analysis. |
| SPCV1100A | — | Low-power image controller for always-on devices. |
Color, noise, contrast, and sharpening in one integrated pipeline.
From 4K imaging to IoT always-on devices.
USB / eUSB / I2S and other mainstream interfaces.
Reference designs, firmware, and tuning support to shorten development.