Financial Information

Monthly Revenue · Financial Reports

Monthly Revenue

Unit: NT$ thousand

2026 Month This Month Same Period in last year YoY Change(%) Accumulated Sales Same Period in last year YoY Change(%)
Jan. 200,178 168,072 19.10% 200,178 168,072 19.10%
Feb. 152,382 169,886 -10.30% 352,560 337,958 4.32%
Mar. 234,713 167,576 40.06% 587,273 505,534 16.17%
Apr. 186,962 145,998 28.06% 774,235 651,532 18.83%
May. 201,026 169,315 18.73% 975,261 820,847 18.81%
Jun. 192,161 170,388 12.78% 1,167,421 991,235 17.77%
Jul.
Aug.
Sep.
Oct.
Nov.
Dec.

Quarterly Financial Reports

Year Q1 Q2 Q3 Q4
2026 2026Q1
2025 NA NA NA 2025Q4
2024 NA NA NA 2024Q4