Investors' Conference
Past Conferences · Video Recordings · Presentation Downloads
Investors' Conference
SunplusIT highly values investor feedback and actively establishes communication and engagement mechanisms. We engage in diversified exchanges with investors through regular and ad-hoc investor conferences, in-person meetings, and telephone interviews. This enables us to stay informed about material Environmental, Social, and Governance (ESG) issues of concern to investors. Furthermore, the insights and suggestions gathered from these interactions are integrated into our future operational decision-making.
A summary of the methods and frequency of our engagement with investors in 2026 is provided below:
Summary of Investor Engagement
Year: 2026
| Engagement Method | 2026 Count |
|---|---|
| Investor conferences | 1 |
| In-person Meetings | 0 |
| Telephone Interviews | 0 |
chevron_right Sunplus Innovation attended an investor conference hosted by Grand Fortune Securities on July 9, 2026.
| Time | 2026-07-09, 14:30 |
| Location | Grand Fortune Securities Co., Ltd. (14F, No. 6, Sec. 1, Zhongxiao W. Rd., Taipei) |
| Video |
picture_as_pdfSunplusIT_Investors_conference.pdf
A summary of the key issues of concern to investors and the company's responses during this investor conference is provided below:
| Investor Focus Areas | Company Responses |
|---|---|
| With the rising costs of wafer foundry, packaging, and testing, has the company passed these costs on to customers by raising prices for major products? If so, what is the approximate magnitude of the price increase? | While packaging and testing costs have indeed risen, the company has not implemented any price hikes on the foundry side (at least not at the moment). Since our products primarily consist of mid-to-high-end ISPs (Image Signal Processors), which command relatively high gross margins, the material impact of these cost increases on the company is quite limited. Nevertheless, if foundry or packaging/testing costs continue to escalate significantly in the future, we will maintain close discussions with our customers and respond accordingly by adjusting our product mix, cost structures, and pricing strategies. |
| Which process node (nanometer) is currently used for thermal imaging products? Who are your major competitors locally in Taiwan or internationally? | Regarding competitors, the largest players in the thermal imaging sector are currently concentrated in the U.S. However, their primary focus is on U.S. military applications, with a relatively small presence in the general consumer market. Beyond the U.S., companies in mainland China are also developing thermal imaging products. That being said, among these manufacturers, the most prevalent solution remains the "FPGA + ISP" combination provided by our company. This is because the current market volume is insufficient to justify the standalone development of an application-specific ASIC (Application-Specific Integrated Circuit). Looking ahead, we remain optimistic about future growth and will continue to cultivate the ISP domain using more advanced process nodes, which we expect to drive stronger business performance. |
| Following up on the previous question, what process node is approximately used for your main products in the NB PC (Notebook PC) segment? | Currently, the process node for NB PC applications is primarily 22nm. |
| The spokesperson mentioned that order visibility for the fourth quarter remains somewhat uncertain. Is this uncertainty driven by clients pulling their orders forward into the first three quarters? | To clarify, order visibility for both brand customers and module manufacturers currently stands at around three months. They are continuously monitoring the macro market environment to determine their subsequent ordering patterns. Based on current trends, third-quarter revenue is expected to remain relatively flat compared to the same period last year (YoY). As for the fourth quarter, due to the limited information available at this stage, it is still too early to make a definitive assessment. |
chevron_right Sunplus Innovation attended an investor conference hosted by Grand Fortune Securities on August 19, 2025.
| Time | 2025-08-19, 14:00 |
| Location | Grand Fortune Securities Co., Ltd. (7F, No. 6, Sec. 1, Zhongxiao W. Rd., Taipei) |
| Video |